The portable fetal heart monitor is a handheld fetal heart monitor designed for pregnant women to perform daily fetal heart rate monitoring by themselves. Pregnant women can listen to the fetal heart sounds and calculate the fetal heart rate by themselves to achieve the purpose of pre-pregnancy monitoring and fetal care.
It is mainly suitable for pregnant women who are more than 12 weeks pregnant, especially those who have a history of adverse pregnancy and childbirth, have a high risk of fetal developmental abnormalities, or are more concerned about the health of the fetus. It can help pregnant women monitor the fetal heart rate at home, understand the health of the fetus in time, and increase the sense of security during pregnancy. However, for some pregnant women with severe pregnancy complications or who are considered by doctors to be unsuitable for self-monitoring, they should follow the doctor's advice and use it with caution or avoid it.
Baby Sound A
| Design | Double Headphone Jacks. |
| Material | Plastic |
| Power Supply | Two 1.5V Batteries.(Aaa Lro3) |
| Dimension | 110 Mm(L) *55 Mm(W) *16.8 Mm(H) |
| Weight | About 80 G (Including Batteries) |
Baby Sound C1
| Working Mode | Real-Time Fhr Display Mode Averaged Fhr Display Mode Manual Mode. |
| Power Supply | Two 1.5V Batteries.(Aa Lr6) |
| Optional Probes | 2Mhz/3Mhz/8Mhz Probe. |
| Accuracy | ± 2 Bpm |
| Power Supply | Two 1.5V Batteries (Type: Aa Lr6) |
| Dimension | 135 Mm(L)*92 Mm(W)*29 Mm(H) |
| Weight | About 245 G (With Battery) |
JC10A
| Display | 1.77" Lcd Screen |
| Fhr Measurement And Display Range | 50 Bpm ~ 240 Bpm (Bpm Beats Per Minute) |
| Resolution | 1 Bpm |
| Accuracy | ± 2 Bpm |
| Rated Working Voltage | Dc3 V |
| Battery Type | Two 1.5V Batteries (Aa Lr6) |
| Probe | |
| Nominal Frequency | 3.0 Mhz |
| Working Frequency | 3.0 Mhz ± 10% |
| Negative Peak Sound Pressure | P_ < 1 Mpa |
| Output Beam Intensity | Iob < 20 mW/cm² |
| Spatial-Peak Temporal-Average Derived Intensity | Ispta < 100 mW/cm² |
| Ultrasonic Output Power | P < 20 MW |
| Working Mode | Continuous Wave Doppler |
| Effective Radiating Area Of Transducer | ≤ 208 Mm² |
JC10A(Led)
| Fetal Heart Rate Resolution | 1 Bpm |
| Precision Accuracy | +2 Bpm |
| Working Mode | Continuous Wave Doppler |
| Display | Led Display |
| Nominal Frequency | 3.0 Mhz |
| Working Frequency | 3.0 Mhz ± 10% |
| Battery Type | Two 1.5V Batteries (Aalr6) |
| Dimension | 151 Mm(L) X 96 Mm(W) X 33 Mm(H) |
| Weight | About 207 G(Including Batteries) |
JC10B
| Safety Classification | Internally Powered Equipment, Type Cf Applied Part |
| Display | 1.77" Lcd Screen |
| Fhr Measurement And Display Range | 50 Bpm ~ 240 Bpm (Bpm Beats Per Minute) |
| Resolution | 1 Bpm |
| Accuracy | ± 2 Bpm |
| Rated Working Voltage | Dc3 V |
| Battery Type | Two 1.5V Batteries (Aa Lr6) |
| Nominal Frequency | 2.0 Mhz |
| Working Frequency | 2.0 Mhz ± 10% |
| Negative Peak Sound Pressure | P_ < 1 Mpa |
| Output Beam Intensity | Iob < 20 mW/cm² |
| Spatial-Peak Temporal-Average Derived Intensity | Ispta < 100 mW/cm² |
| Ultrasonic Output Power | P < 20 MW |
| Working Mode | Continuous Wave Doppler |
| Effective Radiating Area Of Transducer | ≤ 208 Mm² |
JC10C
| Fetal Heart Rate Resolution | 1 Bpm |
| Precision Accuracy | +2 Bpm |
| Working Mode | Continuous Wave Doppler |
| Nominal Frequency | 3.0 Mhz |
| Working Frequency | 3.0 Mhz ± 10% |
| Battery Type | Two 1.5V Batteries (Aalr6) |
| Dimension | 151 Mm(L) X 96 Mm(W) X 33 Mm(H) |
| Weight | About 207 G(Including Batteries) |
JC10D
| Fetal Heart Rate Range | 50BPM-240BPM(BPM BEATS PER MINUTE) |
| Fetal Heart Rate Resolution | 1BPM |
| Working Mode | Pulsed ultrasonic Doppler |
| Precision Frequency | 2.5MHz |
| Precision | 士2BPM |
| Display | LED display |
| Operating Frequency | 2.5MHz±10% |
| Peak Negative Sound Pressure | p≤l MPa |
| Power Supply | 3.7V rechargeable lithium battery |
JC10E
| Safety classification | internally powered equipment, type CF applied part |
| Display | LED screen |
| FHR measurement and display range | 50 BPM ~ 240 BPM (BPM beats per minute) |
| Resolution | 1 BPM |
| Accuracy | ± 2 BPM |
| Rated working voltage | DC3 V |
| Battery type | Two 1.5V batteries (AA LR6) |
| Degree of protectionagainstingress of liquid | IP22 |
| Nominal Frequency | 2.5 MHz |
| Working Frequency | 2.5 MHz ± 1096 |
| Negative Peak Sound Pressure | p_ < 1 MPa |
| Output Beam Intensity | bb < 20 mW/cm |
| Spatial-peak Temporal.average Derived Intensity | hota < 100mW/cm |
| Ultrasonic Output Power | P < 20 mW |
| Working Mode | Pulse wave Doppler |
| Effective Radiating Area of Transducer | 490 M㎡± 1596 |
JC10F
| Safety classification | internally powered equipment, type CF applied part |
| Display | LED screen |
| FHR measurement and display range | 50 BPM ~ 240 BPM (BPM beats per minute) |
| Resolution | 1 BPM |
| Accuracy | ± 2 BPM |
| Rated working voltage | DC3 V |
| Battery type | Two 1.5V batteries (AA LR6) |
| Degree ofprotection against ingress ofliquid | IP22robe |
| Nominal Frequency | 2.5 MHz |
| Working Frequency | 2.5 MHz ± 10% |
| Negative Peak Sound Pressure | p_< 1 MPa |
| Output Beam Intensity | bb < 20 mW/cm |
| Spatial-peak Temporal-average | |
| Derived Intensity | lpta < 100mW/cm² |
| Ultrasonic Output Power | P < 20 mW |
| Working Mode | Pulse wave Doppler |
| Effective Radiating Area of Transducer | 490 M㎡± 15% |
Exquisite and compact design, easy to carry: suitable for use at home, travel or out, monitor fetal heartbeat anytime and anywhere.
Unique dual headphone jack design: Let the expectant father and expectant mother participate together to enhance parent-child interaction and emotional connection.
High-sensitivity Doppler probe: The high-sensitivity probe can quickly and accurately capture the fetal heartbeat.
Low ultrasound output intensity, high safety quality: ensure the safety of the fetus and pregnant women, non-invasive and painless, and can be used with confidence.
Low power consumption design: Long battery life, reducing the trouble of frequent battery replacement, suitable for long-term use.

1. Preparation
Check the power of the device to ensure that it is fully charged.
Prepare coupling agent (such as medical ultrasound gel).
2. Pregnant position
Pregnant women lie flat or half-lying, relax their abdomen and expose their lower abdomen.
3. Apply coupling agent
Apply an appropriate amount of coupling agent on the probe surface.
4. Find the fetal heart
Place the probe gently on the lower abdomen (above the pubic bone) and move slowly to find the fetal heartbeat.
After hearing the "dong dong" sound, observe the fetal heart rate displayed on the screen (normal range: 110-160 beats/minute).
5. End of use
Record data.
Turn off the device and clean the probe.
Notes
Use for no more than 10 minutes each time.
If you cannot find the fetal heart rate, try again later or adjust the position.
If you find any abnormalities (such as a high or low heart rate), seek medical attention immediately.
Pregnant women
Ordinary pregnant women: Used to monitor fetal heartbeat at home to increase peace of mind.
Pregnant women with high-risk pregnancy: Pregnant women with pregnancy-induced hypertension, diabetes or multiple pregnancies need to monitor fetal health more frequently.
Pregnant women with a history of miscarriage or premature birth: Help monitor whether the fetus is developing healthily.
Family members
Family members of pregnant women (such as spouses or other relatives) can use the device to interact with the fetus and enhance parent-child bonding.
Want to Get More Details About JCMED Medical Consumables?
We're waiting for your contact!