The central venous catheter kit is a standardized sterile kit designed for infusion therapy, hemodynamic monitoring and long-term drug administration for critically ill patients. The catheter is made of top-grade medical-grade silicone, which has excellent biocompatibility and anti-bending properties. It is soft and skin-friendly, greatly reduces vascular damage, and is safe and reliable for long-term indwelling. The X-ray imaging strip ensures accurate positioning.
The kit is produced in strict accordance with ISO13485 and FDA standards, thoroughly sterilized with ethylene oxide, and independently packaged in double layers to ensure sterility. It is suitable for central venous catheterization in ICU, anesthesia, emergency and other scenarios, which can significantly shorten the preoperative preparation time, reduce the incidence of catheter-related complications, and improve the standardization level of catheterization operations. It is equipped with detailed operating guidelines and complication treatment plans, which is an ideal solution for vascular access management in critically ill patients.
CVC Kit with Single Lumen Catheter
Product Code | Lumen | Catheter Size | Length (cm) | Dilator | Guidewire | Introducer Needle |
FV-1121 | Single | 24Ga | 5 | 4F*5cm | 0.018"x43.5cm | Straight/Y
|
FV-1122 | Single | 24Ga | 8 | 4F*5cm | 0.018"x43.5cm | |
FV-11299 | Single | 24Ga | 9 | 4F*5cm | 0.018"x43.5cm | |
FV-1123 | Single | 24Ga | 10 | 4F*5cm | 0.018"x43.5cm | |
FV-112912 | Single | 24Ga | 12 | 4F*5cm | 0.018"x43.5cm | |
FV-1124 | Single | 24Ga | 13 | 4F*5cm | 0.018"x43.5cm | |
FV-112915 | Single | 24Ga | 15 | 4F*5cm | 0.018"x43.5cm | |
FV-1126 | Single | 24Ga | 20 | 4F*5cm | 0.018"x53.5cm | |
FV-1221 | Single | 22Ga | 5 | 4F*5cm | 0.018"x50cm | Straight/Y
|
FV-1222 | Single | 22Ga | 8 | 4F*5cm | 0.018"x50cm | |
FV-1223 | Single | 22Ga | 10 | 4F*5cm | 0.018"x50cm | |
FV-1224 | Single | 22Ga | 13 | 4F*5cm | 0.018"x50cm | |
FV-122915 | Single | 22Ga | 15 | 4F*5cm | 0.018"x50cm | |
FV-1225 | Single | 22Ga | 16 | 4F*5cm | 0.018"x50cm | |
FV-1226 | Single | 22Ga | 20 | 4F*5cm | 0.018"x60cm | |
FV-1228 | Single | 22Ga | 30 | 4F*5cm | 0.018"x70cm | |
FV-1321 | Single | 20Ga | 5 | 4F*5cm | 0.021"x50cm | Straight/Y
|
FV-1322 | Single | 20Ga | 8 | 4F*5cm | 0.021"x50cm | |
FV-1323 | Single | 20Ga | 10 | 4F*5cm | 0.021"x50cm | |
FV-1324 | Single | 20Ga | 13 | 4F*5cm | 0.021"x50cm | |
FV-132915 | Single | 20Ga | 15 | 4F*5cm | 0.021"x50cm | |
FV-1325 | Single | 20Ga | 16 | 4F*5cm | 0.021"x50cm | |
FV-1326 | Single | 20Ga | 20 | 4F*5cm | 0.021"x60cm | |
FV-1328 | Single | 20Ga | 30 | 4F*5cm | 0.021"x70cm | |
FV-1421 | Single | 18Ga | 5 | 5.5Fx6cm | S 0.025"x50cm | Straight/Y
|
Y 0.021"x50cm | ||||||
FV-1422 | Single | 18Ga | 8 | 5.5Fx6cm | S 0.025"x50cm | |
Y 0.021"x50cm | ||||||
FV-1423 | Single | 18Ga | 10 | 5.5Fx6cm | S 0.025"x50cm | |
Y 0.021“x50cm | ||||||
FV-1424 | Single | 18Ga | 13 | 5.5Fx6cm | S 0.025"x50cm | |
Y 0.021“x50cm | ||||||
FV-142915 | Single | 18Ga | 15 | 5.5Fx6cm | S 0.025"x50cm | |
Y 0.021“x50cm | ||||||
FV-1425 | Single | 18Ga | 16 | 5.5Fx6cm | S 0.025"x50cm | |
Y 0.021"x50cm | ||||||
FV-1426 | Single | 18Ga | 20 | 5.5Fx6cm | S 0.025"x60cm | |
Y 0.021“x60cm | ||||||
FV-1428 | Single | 18Ga | 30 | 5.5Fx6cm | S 0.025"x70cm | |
Y 0.021“x70cm | ||||||
FV-1521 | Single | 16Ga | 5 | 6Fx10cm | 0.032"x50cm | Straight/Y
|
FV-1522 | Single | 16Ga | 8 | 6Fx10cm | 0.032"x50cm | |
FV-1523 | Single | 16Ga | 10 | 6Fx10cm | 0.032"x50cm | |
FV-1524 | Single | 16Ga | 13 | 6Fx10cm | 0.032"x50cm | |
FV-152915 | Single | 16Ga | 15 | 6Fx10cm | 0.032"x50cm | |
FV-1525 | Single | 16Ga | 16 | 6Fx10cm | 0.032"x50cm | |
FV-1526 | Single | 16Ga | 20 | 6Fx10cm | 0.032"x60cm | |
FV-1528 | Single | 16Ga | 30 | 6Fx10cm | 0.032"x70cm | |
FV-1624 | Single | 14Ga | 13 | 8Fx10cm | 0.032"x50cm | Straight/Y
|
FV-162915 | Single | 14Ga | 15 | 8Fx10cm | 0.032"x50cm | |
FV-1625 | Single | 14Ga | 16 | 8Fx10cm | 0.032"x50cm | |
FV-1626 | Single | 14Ga | 20 | 8Fx10cm | 0.032"x60cm | |
FV-1628 | Single | 14Ga | 30 | 8Fx10cm | 0.032“x70cm |
CVC Kit with Double Lumen Catheter
Product Code | Lumen | Catheter Size | Length (cm) | Dilator | Guidewire | Introducer Needle |
FV/FC-2421 | Double | 4Fr | 5 | 5.5Fx6cm | 0.018"x50cm | Straight/Y
|
FV/FC-2422 | Double | 4Fr | 8 | 5.5Fx6cm | 0.018"x50cm | |
FV/FC-2423 | Double | 4Fr | 10 | 5.5Fx6cm | 0.018"x50cm | |
FV/FC-2424 | Double | 4Fr | 13 | 5.5Fx6cm | 0.018"x50cm | |
FV/FC-242915 | Double | 4Fr | 15 | 5.5Fx6cm | 0.018"x50cm | |
FV/FC-2425 | Double | 4Fr | 16 | 5.5Fx6cm | 0.018"x50cm | |
FV/FC-2426 | Double | 4Fr | 20 | 5.5Fx6cm | 0.018"x60cm | |
FV/FC-2428 | Double | 4Fr | 30 | 5.5Fx6cm | 0.018"x70cm | |
FV/FC-2521 | Double | 5Fr | 5 | 6Fx7cm | 0.021“x50cm | Straight/Y
|
FV/FC-2522 | Double | 5Fr | 8 | 6Fx7cm | 0.021"x50cm | |
FV/FC-2523 | Double | 5Fr | 10 | 6Fx7cm | 0.021“x50cm | |
FV/FC-2524 | Double | 5Fr | 13 | 6Fx7cm | 0.021"x50cm | |
FV/FC-252915 | Double | 5Fr | 15 | 6Fx7cm | 0.021"x50cm | |
FV/FC-2525 | Double | 5Fr | 16 | 6Fx7cm | 0.021"x50cm | |
FV/FC-2526 | Double | 5Fr | 20 | 6Fx7cm | 0.021"x60cm | |
FV/FC-2528 | Double | 5Fr | 30 | 6Fx7cm | 0.021"x70cm | |
FV/FC-2724 | Double | 7Fr | 13 | 8Fx10cm | 0.035"x50cm | Straight/Y
|
FV/FC-272915 | Double | 7Fr | 15 | 8Fx10cm | 0.035"x50cm | |
FV/FC-2725 | Double | 7Fr | 16 | 8Fx10cm | 0.035”x50cm | |
FV/FC-2726 | Double | 7Fr | 20 | 8Fx10cm | 0.035"x60cm | |
FV/FC-2728 | Double | 7Fr | 30 | 8Fx10cm | 0.035"x70cm | |
FV-2824 | Double | 8Fr | 13 | 9Fx10cm | 0.035"x50cm | Straight/Y
|
FV-282915 | Double | 8Fr | 15 | 9Fx10cm | 0.035"x50cm | |
FV-2825 | Double | 8Fr | 16 | 9Fx10cm | 0.035"x50cm | |
FV-2826 | Double | 8Fr | 20 | 9Fx10cm | 0.035"x60cm | |
FV-2828 | Double | 8Fr | 30 | 9Fx10cm | 0.035"x70cm | |
FV-2921 | Double | 8.5Fr | 5 | 9Fx10cm | 0.035"x50cm | Straight/Y
|
FV-2922 | Double | 8.5Fr | 8 | 9Fx10cm | 0.035"x50cm | |
FV-2923 | Double | 8.5Fr | 10 | 9Fx10cm | 0.035"x50cm | |
FV-2924 | Double | 8.5Fr | 13 | 9Fx10cm | 0.035"x50cm | |
FV-2925 | Double | 8.5Fr | 16 | 9Fx10cm | 0.035"x50cm | |
FV-2926 | Double | 8.5Fr | 20 | 9Fx10cm | 0.035"x60cm | |
FV-2927 | Double | 8.5Fr | 25 | 9Fx10cm | 0.035"x60cm | |
FV-2928 | Double | 8.5Fr | 30 | 9Fx10cm | 0.035"x70cm |
CVC Kit with Triple Lumen Catheter
Product Code | Lumen | Catheter Size | Length (cm) | Dilator | Guidewire | Introducer Needle |
FV/FC-3421 | Triple | 4.5Fr | 5 | 6Fx5cm /6Fx7cm | 0.021"x50cm | Straight/Y
|
FV/FC-3422 | Triple | 4.5Fr | 8 | 6Fx5cm /6Fx7cm | 0.021"x50cm | |
FV/FC-3423 | Triple | 4.5Fr | 10 | 6Fx5cm /6Fx7cm | 0.021"x50cm | |
FV/FC-3424 | Triple | 4.5Fr | 13 | 6Fx5cm/6Fx7cm | 0.021"x50cm | |
FV/FC-342915 | Triple | 4.5Fr | 15 | 6Fx5cm/6Fx7cm | 0.021"x50cm | |
FV/FC-3425 | Triple | 4.5Fr | 16 | 6Fx5cm/6Fx7cm | 0.021"x50cm | |
FV/FC-3426 | Triple | 4.5Fr | 20 | 6Fx5cm /6Fx7cm | 0.021"x60cm | |
FV/FC-3428 | Triple | 4.5Fr | 30 | 6Fx5cm /6Fx7cm | 0.021"x70cm | |
FV/FC-3521 | Triple | 5.5Fr | 5 | 6.5Fx10cm | 0.021“x50cm | Straight/Y
|
FV/FC-3522 | Triple | 5.5Fr | 8 | 6.5Fx10cm | 0.021“x50cm | |
FV/FC-3523 | Triple | 5.5Fr | 10 | 6.5Fx10cm | 0.021"x50cm | |
FV/FC-3524 | Triple | 5.5Fr | 13 | 6.5Fx10cm | 0.021"x50cm | |
FV/FC-352915 | Triple | 5.5Fr | 15 | 6.5Fx10cm | 0.021"x50cm | |
FV/FC-3525 | Triple | 5.5Fr | 16 | 6.5Fx10cm | 0.021"x50cm | |
FV/FC-3526 | Triple | 5.5Fr | 20 | 6.5Fx10cm | 0.021"x60cm | |
FV/FC-3528 | Triple | 5.5Fr | 30 | 6.5Fx10cm | 0.021"x70cm | |
FV/FC-3724 | Triple | 7Fr | 13 | 8Fx10cm | 0.035"x50cm | Straight/Y
|
FV/FC-372915 | Triple | 7Fr | 15 | 8Fx10cm | 0.035"x50cm | |
FV/FC-3725 | Triple | 7Fr | 16 | 8Fx10cm | 0.035"x50cm | |
FV/FC-3726 | Triple | 7Fr | 20 | 8Fx10cm | 0.035"x60cm | |
FV/FC-3728 | Triple | 7Fr | 30 | 8Fx10cm | 0.035"x70cm | |
FV/FC-3924 | Triple | 8.5Fr | 13 | 9Fx10cm | 0.035"x50cm | Straight/Y
|
FV/FC-392915 | Triple | 8.5Fr | 15 | 9Fx10cm | 0.035"x50cm | |
FV/FC-3925 | Triple | 8.5Fr | 16 | 9Fx10cm | 0.035"x50cm | |
FV/FC-3926 | Triple | 8.5Fr | 20 | 9Fx10cm | 0.035"x60cm | |
FV/FC-3928 | Triple | 8.5Fr | 30 | 9Fx10cm | 0.035"x70cm |
CVC Kit with Quad Lumen Catheter
Product Code | Lumen | Catheter Size | Length (cm) | Dilator | Guidewire | Introducer Needle |
FV-4921 | Quad | 8.5Fr | 5 | 9Fx10cm | 0.035"x50cm | Straight/Y
|
FV-4922 | Quad | 8.5Fr | 8 | 9Fx10cm | 0.035"x50cm | |
FV-4923 | Quad | 8.5Fr | 10 | 9Fx10cm | 0.035"x50cm | |
FV-4924 | Quad | 8.5Fr | 13 | 9Fx10cm | 0.035"x50cm | |
FV-492915 | Quad | 8.5Fr | 15 | 9Fx10cm | 0.035"x50cm | |
FV-4925 | Quad | 8.5Fr | 16 | 9Fx10cm | 0.035"x50cm | |
FV-4926 | Quad | 8.5Fr | 20 | 9Fx10cm | 0.035"x60cm | |
FV-4928 | Quad | 8.5Fr | 30 | 9Fx10cm | 0.035"x70cm |
1. The product codes in this chart are for CvC kits with straight introducer needleconfigurafion.
2. CvC kits with Y-shaped introducer needle configuration are also available in adulttypes. The product code of CvC kit with Y-shaped introducer needle configurationis to add letter "y" after the product code of CvC kit with straight introducer needleconfiguration, for example, "FC-2726Y". Before you order, please clarify whichconfiguration you request, either straight or Y-shape introducer needle.
3. Pediatric types of CvC include single lumen 22Ga, 20Ga, 18Ga; double lumen 4Fr,5Fr ; triple lumen 4.5Fr and triple lumen 5.5Fr.
4. Adult types of CvC include single lumen 16Ga, 14Ga; double lumen 7Fr, 8Fr, 8.5Fr;triple lumen 7Fr, 8.5Fr and quad lumen 8.5Fr.
5. "FV" in the product code for single lumen CvC means with cylinder hub.
6. "FC" in the product code for double lumen, triple lumen, quad lumen CvC meanswith triangular hub. "Fy" in the product code for double lumen, triple lumen, quadlumen CvC means with round hub.
High-quality materials with optimal biocompatibility
Flexible polyurethane material has good biocompatibility and double anti-infection protection. The catheter is marked with X-ray development, and the catheter can be checked under X-ray fluoroscopy.
Less damage to the intima, less irritation, and reduced risk of perforation
The one-piece catheter tip is more flexible than the catheter body, which minimizes damage to the vessel wall during insertion.
Versatility
Single-lumen, double-lumen or multi-lumen catheters can be used for multiple purposes such as infusion, blood transfusion, hemodialysis, hemodynamic monitoring, etc. at the same time. Suitable for a variety of clinical scenarios such as intensive care, emergency, operating room, dialysis center, etc.
More accurate placement
Spring guidewire catheters with centimeter markings let you know how much guidewire has been inserted and help you avoid entering the heart. The centimeter markings on the catheter help determine the insertion depth.
Strong durability
The catheter is designed for long-term indwelling (such as dialysis catheters) and can withstand months to years of use. The catheter material is pressure-resistant and not easy to deform or rupture.
High safety
All components are sterilely packaged to ensure safe operation. Some catheters are antibacterial coated to reduce the risk of infection. The puncture needle is equipped with a safety protection device to reduce the risk of needlestick injuries for medical staff.
Improve patient comfort
The soft material can reduce irritation to blood vessels and surrounding tissues, improving patient comfort. Equipped with suture wings or fixing devices to prevent the catheter from shifting or falling out.

Preoperative preparation
Assess the patient's condition and select the puncture site and catheter model.
Prepare the kit and related items, such as disinfectants, anesthetics, etc.
Wear sterile equipment and lay sterile towels.
Cathode placement steps
Position the patient, routinely disinfect and lay towels.
Local anesthesia at the puncture site.
Hold the puncture needle and insert the guide wire after seeing blood return.
Insert the dilator along the guide wire and withdraw it after dilation.
Insert the catheter along the guide wire and withdraw the guide wire after it is in place.
Confirm that the catheter is in the blood vessel and fix it with sutures or fixation devices.
Connect the infusion device or heparin cap and seal the tube if necessary.
Postoperative treatment
Imaging confirmation: Take an X-ray to confirm the position of the catheter.
Recording and monitoring: Record the catheterization process and monitor vital signs.
Precautions
Strict aseptic operation: avoid infection risks.
Choose the appropriate catheter: Select the catheter type and specification according to the patient's condition and purpose.
Avoid air ingress: Ensure that no air enters the catheter and joints during the operation to prevent air embolism.
Training and experience: The operator needs to undergo professional training and be proficient in catheterization techniques.
The Central Venous Catheter Kit is a versatile medical device that is widely used in a variety of clinical scenarios.
Critical care: rapid infusion, monitoring of circulatory status.
Emergency medicine: emergency infusion, poisoning treatment.
Hemodialysis: dialysis treatment for patients with acute and chronic renal failure.
Tumor treatment: chemotherapy drug infusion.
Nutritional support: parenteral nutrition infusion.
Operating room: infusion and monitoring during major surgery.
Pediatrics: critical care for newborns and children.
Long-term treatment: long-term infusion or dialysis for patients with chronic diseases.
Special treatments: plasma exchange, hemofiltration, etc.
Want to Get More Details About JCMED Medical Consumables?
We're waiting for your contact!